Great three side-by-side lots for sale in this affordable subdivision. Sellers prefer to sell the 3 side-by-side lots.brbrNANAWALE ESTATES (pronounced Na-Na-Va-Ley) 3,440 Lots of approximately 8,040 square feet on average, some are larger. The main roads are paved, and the rest are graded. Water is by catchment, and power is available if Albizia trees are not in the way. CCRs apply and annual association dues are $114 and subject to change. Lava Zone 2. Septic tanks are required. For more information go to www.nanawale.com.brbr14-3385 MAYZEE RD Pahoa, HI 96778 | Taxkey3-1-4-56-44 | 711684brbr14-3383 MAYZEE RD Pahoa, HI 96778 | Taxkey 3-1-4-56-45 | 711686 brbr14-3381 MAYZEE RD Pahoa, HI 96778 | Taxkey 3-1-4-56-46 | 711687brbrbrDriving Direction:brbrFrom Hwy 130. Left on Kapoho Rd. Left Nanawale Blvd. Left on Mayzee Rd. Lot is to the right of this power pole 12.
MLS# | 711687 |
---|---|
Listing Type | For Sale |
Sub-Type | Fee Simple |
Status | Active |
Year | 0 |
Days On Site | 121 |
Listing Provided By | Bizwala | Jonathan Remund |
Acreage | 0.22 |
---|
State | HI |
---|---|
City | PAHOA |
Zip Code | 96778 |
Area | Big Island |
Subarea | Puna |
Community Name | NANAWALE ESTATES SUBDIVISION |
Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $10,000 low | high Med: $230,000 On Site: 121 low | high Med: 164.000000 |