Description
Certainly one of the most beautiful properties around! When you think Hawaii, this it it. Private, completely off-grid. Large solar system, 30 solar panels, batteries and complete solar power system. Large covered deck, many out building, palm lined driveway, fruit trees, mango, avocado, coconut, banana etc...The catchment tank is over 25,000 galloons! The property and out building can be used as a licensed vacation rental.
Details
MLS# | 646638 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Fee Simple |
---|
Status | Active |
---|
Year | 2012 |
---|
Days On Site | 17 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Acreage | 8.26 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $184.69 | Min Sale Price: $159,000 | Max Sale Price: $284,000 | Med Sale Price: $257,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $265.66 | Min Sale Price: $190,000 | Max Sale Price: $475,100 | Med Sale Price: $332,550 |
Date: Jul 2020 | Sales: 6 | Avg $ Per SqFt: $130.27 | Min Sale Price: $45,000 | Max Sale Price: $168,500 | Med Sale Price: $144,500 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $172.38 | Min Sale Price: $175,000 | Max Sale Price: $298,700 | Med Sale Price: $262,000 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $140.11 | Min Sale Price: $110,000 | Max Sale Price: $320,000 | Med Sale Price: $218,500 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $193.23 | Min Sale Price: $140,000 | Max Sale Price: $324,900 | Med Sale Price: $232,450 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $158.23 | Min Sale Price: $132,000 | Max Sale Price: $365,000 | Med Sale Price: $173,500 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $184.69 |
Min Sale Price: | $159,000 |
Max Sale Price: | $284,000 |
Med Sale Price: | $257,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $265.66 |
Min Sale Price: | $190,000 |
Max Sale Price: | $475,100 |
Med Sale Price: | $332,550 |
Jul 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $130.27 |
Min Sale Price: | $45,000 |
Max Sale Price: | $168,500 |
Med Sale Price: | $144,500 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $172.38 |
Min Sale Price: | $175,000 |
Max Sale Price: | $298,700 |
Med Sale Price: | $262,000 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $140.11 |
Min Sale Price: | $110,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $218,500 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $193.23 |
Min Sale Price: | $140,000 |
Max Sale Price: | $324,900 |
Med Sale Price: | $232,450 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $158.23 |
Min Sale Price: | $132,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $173,500 |
Request a showing
Request a showing