This warehouse unit has 20' ceilings with 1150 sf that comes with 3 assigned parking stalls. This unit can also be bought with the adjacent unit of G-4, MLS #403460 to have two side by side units for your greater space needs.
MLS# | 403459 |
---|---|
Listing Type | For Sale |
Building Name | Emerald Plaza |
Sub-Type | Fee Simple |
Status | ACTIVE |
Days On Site | 20 |
Listing Provided By | Compass | Debbie Arakaki |
Acreage | 0.97 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $1268.35 | Min Sale Price: $30,000 | Max Sale Price: $4,975,000 | Med Sale Price: $772,000 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $900.64 | Min Sale Price: $17,000 | Max Sale Price: $1,925,000 | Med Sale Price: $800,000 |
Date: Jun 2024 | Sales: 22 | Avg $ Per SqFt: $821.04 | Min Sale Price: $6,500 | Max Sale Price: $6,750,000 | Med Sale Price: $785,000 |
Date: May 2024 | Sales: 25 | Avg $ Per SqFt: $871.82 | Min Sale Price: $2,000 | Max Sale Price: $5,800,000 | Med Sale Price: $975,000 |
Date: Apr 2024 | Sales: 24 | Avg $ Per SqFt: $1221.39 | Min Sale Price: $40,000 | Max Sale Price: $2,672,500 | Med Sale Price: $1,160,000 |
Date: Mar 2024 | Sales: 22 | Avg $ Per SqFt: $889.02 | Min Sale Price: $3,500 | Max Sale Price: $16,000,000 | Med Sale Price: $722,500 |
Date: Feb 2024 | Sales: 16 | Avg $ Per SqFt: $859.63 | Min Sale Price: $150,000 | Max Sale Price: $4,660,000 | Med Sale Price: $1,207,500 |
Date: Jan 2024 | Sales: 16 | Avg $ Per SqFt: $1426.94 | Min Sale Price: $567,000 | Max Sale Price: $6,875,000 | Med Sale Price: $995,000 |
Date: Dec 2023 | Sales: 16 | Avg $ Per SqFt: $1337.9 | Min Sale Price: $70,000 | Max Sale Price: $4,750,000 | Med Sale Price: $1,387,500 |
Date: Nov 2023 | Sales: 13 | Avg $ Per SqFt: $1500.13 | Min Sale Price: $22,500 | Max Sale Price: $17,000,000 | Med Sale Price: $1,050,000 |
Date: Oct 2023 | Sales: 6 | Avg $ Per SqFt: $1282.3 | Min Sale Price: $560,000 | Max Sale Price: $1,999,216 | Med Sale Price: $1,387,500 |
Aug 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $1268.35 |
Min Sale Price: | $30,000 |
Max Sale Price: | $4,975,000 |
Med Sale Price: | $772,000 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $900.64 |
Min Sale Price: | $17,000 |
Max Sale Price: | $1,925,000 |
Med Sale Price: | $800,000 |
Jun 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $821.04 |
Min Sale Price: | $6,500 |
Max Sale Price: | $6,750,000 |
Med Sale Price: | $785,000 |
May 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $871.82 |
Min Sale Price: | $2,000 |
Max Sale Price: | $5,800,000 |
Med Sale Price: | $975,000 |
Apr 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $1221.39 |
Min Sale Price: | $40,000 |
Max Sale Price: | $2,672,500 |
Med Sale Price: | $1,160,000 |
Mar 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $889.02 |
Min Sale Price: | $3,500 |
Max Sale Price: | $16,000,000 |
Med Sale Price: | $722,500 |
Feb 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $859.63 |
Min Sale Price: | $150,000 |
Max Sale Price: | $4,660,000 |
Med Sale Price: | $1,207,500 |
Jan 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $1426.94 |
Min Sale Price: | $567,000 |
Max Sale Price: | $6,875,000 |
Med Sale Price: | $995,000 |
Dec 2023 | |
Sales: | 16 |
Avg $ Per SqFt: | $1337.9 |
Min Sale Price: | $70,000 |
Max Sale Price: | $4,750,000 |
Med Sale Price: | $1,387,500 |
Nov 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $1500.13 |
Min Sale Price: | $22,500 |
Max Sale Price: | $17,000,000 |
Med Sale Price: | $1,050,000 |
Oct 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $1282.3 |
Min Sale Price: | $560,000 |
Max Sale Price: | $1,999,216 |
Med Sale Price: | $1,387,500 |
This information is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Featured properties may or may not be listed by the office/agent presenting this brochure. The listing broker’s offer of compensation is the dollar amount or percentage of sale price the listing broker offers to pay a broker who (a) participates in the multiple listing service where the listing broker filed the listing and (b) procures the buyer for a successful transaction. Copyright, 2024, REALTORS® Association of Maui, Inc. All Rights Reserved.
Attachments | |
---|---|
Loading |
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Subarea | Lahaina |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $975,000 low | high Med: $1,214,000 25.487179487179% of Average On Site: 20 low | high Med: 71 28.169014084507% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Hawaii Information Systems.
This information is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Featured properties may or may not be listed by the office/agent presenting this brochure. The listing broker’s offer of compensation is the dollar amount or percentage of sale price the listing broker offers to pay a broker who (a) participates in the multiple listing service where the listing broker filed the listing and (b) procures the buyer for a successful transaction. Copyright, 2024, REALTORS® Association of Maui, Inc. All Rights Reserved.