40 foot storage container with wood floor on this fully fenced 2 acre property, is ready for your dream project! The lot has been cleared w some regrowth there. Banana trees behind the container. Property is lined on one side w palms.
MLS# | 707612 |
---|---|
Listing Type | For Sale |
Sub-Type | Fee Simple |
Status | Active |
Year | 0 |
Days On Site | 249 |
Listing Provided By | Coldwell Banker Island Properties - Hilo | Gail Hand |
Acreage | 2.00 |
---|
State | HI |
---|---|
City | KURTISTOWN |
Zip Code | 96760 |
Area | Big Island |
Subarea | Puna |
Community Name | ORCHID LAND ESTATES |
Listing VS Median (in ORCHID LAND ESTATES) | |
Price: $200,000 low | high Med: $399,950 On Site: 249 low | high Med: 114.000000 |