This home has a great floor plan with large family room with high ceilings, plenty of living space for the family to gather. Will need updates, but a great opportunity for investor or handy buyer.
MLS# | 665321 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Fee Simple |
Status | Active |
Year | 1976 |
Days On Site | 751 |
Listing Provided By | First Hawaiian Realty | Steven Pagano |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,680 |
Acreage | 0.28 |
State | HI |
---|---|
City | PAHOA |
Zip Code | 96778 |
Area | Big Island |
Subarea | Puna |
Community Name | AINALOA |
Listing VS Median (in AINALOA) | |
Price: $168,300 low | high Med: $385,000 SqFt: 1,680 low | high Med: 1,246 $ / SqFt: $100 low | high Med: $309 On Site: 751 low | high Med: 36.500000 |