Lots of potential at this 3 bed/ 3 bath home in Hilo.
MLS# | 632257 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1980 |
Days On Site | 419 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,138 |
Acreage | 0.17 |
Area Information | |
---|---|
State | HI |
City | HILO |
Zip Code | 96720 |
Area | Big Island |
Community Name | AINAOLA HEIGHTS SUBDIVISION |
Listing VS Median (in AINAOLA HEIGHTS SUBDIVISION) | |
Price: $174,900 low | high Med: $174,900 SqFt: 1,138 low | high Med: 1,138 $ / SqFt: $154 low | high Med: $154 On Site: 419 low | high Med: 419 |