MLS # | 400087 |
---|---|
Listing Type | For Sale |
Building Name | Papakea Resort I II |
HOA Dues | $5,685 |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 606 |
Listing Provided By | Island Sotheby's International Realty(L) | Daniel Gonzalez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 861 |
Pool | Yes |
Zoning | A-2 |
Acreage | 12.28 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Barbecue, Putting Green, Tennis Court(s) |
---|---|
Roof | Monier Tile/Tile |
Security Features | Smoke/Heat Detectory |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
Community Features | Clubhouse |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Papakea Resort |
Listing VS Median (in Papakea Resort) | |
Price: $6,000 low | high Med: $512,000 SqFt: 861 low | high Med: 800 $ / SqFt: $7 low | high Med: $779 On site: 606 low | high Med: 167.500000 |