Cute and cozy, walking distance to Hilo Town. Farmer's Market, restaurants, and a variety of shops for you to explore. Nice spacious front lanai, good sized living room, and laundry and storage under house. Lawn is well kept and there is a covered storage area in the backyard.
MLS# | 670646 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 518 |
Listing Provided By | Brilhante-Hawaii LLC | Lynn M. Nagata |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Zoning | V-.75 |
Acreage | 0.08 |
State | HI |
---|---|
City | Hilo |
Zip Code | 96720 |
Area | Big Island |
Community Name | PUUEO |
Listing VS Median (in PUUEO) | |
Price: $349,000 low | high Med: $259,000 SqFt: 864 low | high Med: 706 $ / SqFt: $404 low | high Med: $367 On Site: 518 low | high Med: 68.000000 |