Beachfront 1 bed 1 bath short term rental, pool, BBQ, hotel zoned. This is a great value. Tenant occupied until February 28,, 2025. Buy it now and enjoy your condo and watch the whales in March. Seller also selling 903 B Accurate monthly HOA fee will be disclosed in the HOA docs once we are in escrow with buyer. This is only an estimate
MLS# | 404648 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Valley Isle Resort |
Suite Number | 904 |
Sub-Type | Fee Simple |
Status | PENDING - DO NOT SHOW |
Year | 1975 |
Days On Site | 59 |
Listing Provided By | Chris Bakeman Realty LLC | Chris Bakeman |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 768 |
Pool | Yes |
Acreage | 3.05 |
Water Front | Yes |
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Subarea | Napili | Kahana | Honokowai |
Community Name | Valley Isle Resort |
Listing VS Median (In Valley Isle Resort) | |
Price: $500,000 low | high Med: $743,000 SqFt: 768 low | high Med: 904 $ / SqFt: $651 low | high Med: $845 On site: 59 low | high Med: 87.500000 |