Well kept, 3 bedroom/1 bath home in Kaunakakai. Close to town, schools, shopping and restaurants. Fenced yard with gate, covered carport and storage space.
Mls | 401793 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Fee Simple |
Status | PENDING - CONT. TO SHOW |
Year | 1978 |
Days On Site | 243 |
Listing Provided By | Molokai Realty LLC | Ed J Onofrio |
Beds | 3 |
---|---|
Baths | 1 |
Sq Feet | 864 |
Car Port | Yes |
Storys | 1 |
Zoning | R-2 |
Acreage | 0.14 |
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Average Price Per Sqft: $314.57 | Average Min Sale Price: $190,000 | Average Max Sale Price: $190,000 | Average Median Sale Price: $190,000 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $732.64 | Average Min Sale Price: $325,000 | Average Max Sale Price: $480,000 | Average Median Sale Price: $402,500 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $177.76 | Average Min Sale Price: $99,900 | Average Max Sale Price: $175,000 | Average Median Sale Price: $137,450 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $269.36 | Average Min Sale Price: $80,000 | Average Max Sale Price: $80,000 | Average Median Sale Price: $80,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $535.34 | Average Min Sale Price: $100,000 | Average Max Sale Price: $1,030,000 | Average Median Sale Price: $565,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $430.79 | Average Min Sale Price: $110,000 | Average Max Sale Price: $345,000 | Average Median Sale Price: $225,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $312.89 | Average Min Sale Price: $380,000 | Average Max Sale Price: $565,000 | Average Median Sale Price: $472,500 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $532.61 | Average Min Sale Price: $735,000 | Average Max Sale Price: $735,000 | Average Median Sale Price: $735,000 |
Aug 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $314.57 |
Average Min Sale Price: | $190,000 |
Average Max Sale Price: | $190,000 |
Average Median Sale Price: | $190,000 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $732.64 |
Average Min Sale Price: | $325,000 |
Average Max Sale Price: | $480,000 |
Average Median Sale Price: | $402,500 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $177.76 |
Average Min Sale Price: | $99,900 |
Average Max Sale Price: | $175,000 |
Average Median Sale Price: | $137,450 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $269.36 |
Average Min Sale Price: | $80,000 |
Average Max Sale Price: | $80,000 |
Average Median Sale Price: | $80,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $535.34 |
Average Min Sale Price: | $100,000 |
Average Max Sale Price: | $1,030,000 |
Average Median Sale Price: | $565,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $430.79 |
Average Min Sale Price: | $110,000 |
Average Max Sale Price: | $345,000 |
Average Median Sale Price: | $225,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $312.89 |
Average Min Sale Price: | $380,000 |
Average Max Sale Price: | $565,000 |
Average Median Sale Price: | $472,500 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $532.61 |
Average Min Sale Price: | $735,000 |
Average Max Sale Price: | $735,000 |
Average Median Sale Price: | $735,000 |
This information is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Featured properties may or may not be listed by the office/agent presenting this brochure. The listing broker’s offer of compensation is the dollar amount or percentage of sale price the listing broker offers to pay a broker who (a) participates in the multiple listing service where the listing broker filed the listing and (b) procures the buyer for a successful transaction. Copyright, 2024, REALTORS® Association of Maui, Inc. All Rights Reserved.
Attachments | |
---|---|
Loading |
State | HI |
---|---|
City | Kaunakakai |
Zip Code | 96748 |
Area | Molokai |
Subarea | Molokai |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $349,000 low | high Med: $1,100,000 100% of Average SqFt: 864 low | high Med: 1,564 31.018518518519% of Average $ / SqFt: $404 low | high Med: $772 41.081820973249% of Average On Site: 243 low | high Med: 37.000000 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Hawaii Information Systems.
This information is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Featured properties may or may not be listed by the office/agent presenting this brochure. The listing broker’s offer of compensation is the dollar amount or percentage of sale price the listing broker offers to pay a broker who (a) participates in the multiple listing service where the listing broker filed the listing and (b) procures the buyer for a successful transaction. Copyright, 2024, REALTORS® Association of Maui, Inc. All Rights Reserved.