MLS # | 404062 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Masters |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 215 |
Listing Provided By | Island Sotheby's International Realty(L) | Candi Matthews |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,544 |
Car Port | Yes |
Pool | Yes |
Zoning | R-3 |
Acreage | 37.90 |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Barbecue, Tennis Court(s) |
---|---|
Roof | Wood Shingles |
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
Property | 11136 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Masters |
Listing VS Median (in Masters) | |
Price: $1,695,000 low | high Med: $1,550,000 SqFt: 1,544 low | high Med: 1,269 $ / SqFt: $1,098 low | high Med: $1,221 On site: 215 low | high Med: 369.000000 |
![]() | $1,550,00050 Puu Anoano StLahaina, HI 96761 |