Description
2 beautiful homes plus Garage/studio on 2 level acres
Main House - 2914 sqft 3 bedrooms and 2 bathrooms vaulted ceilings and large front lanai.
Second house - 1610 square feet home separated from the main house by privacy hedge.
Detached Garage / studio with it's own washer and dryer, and window unit A/C.
Property is not a CPR, but could be. Live in one house rent another one.
established fruit trees and garden: mango,3 avocado, oranges, lemon, tangerine, tangelo, lime, papaya,mountain apple, lychee, 4 macadamia trees, star fruit, moringa, neem, curry, lilikoi, chico, figs, banana, grapefruit, sugar cane, gardenia, plumeria, aloe vera, ginger, ylang tree, jasmine, and more!
8 minutes to Kapaa Town with miles of along the coast bikepath, great beaches, best Farmers Markets, shopping, dining and more, close to great hikes and several waterfalls. An easy trip to the Northshore or Lihue
Details
MLS# | 648571 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2005 |
---|
Days On Site | 26 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $546.02 | Min Sale Price: $795,000 | Max Sale Price: $795,000 | Med Sale Price: $795,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $343.09 | Min Sale Price: $340,000 | Max Sale Price: $340,000 | Med Sale Price: $340,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $500 | Min Sale Price: $349,000 | Max Sale Price: $750,000 | Med Sale Price: $549,500 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $565.13 | Min Sale Price: $589,000 | Max Sale Price: $1,675,000 | Med Sale Price: $655,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $462.56 | Min Sale Price: $1,075,000 | Max Sale Price: $1,075,000 | Med Sale Price: $1,075,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $415.15 | Min Sale Price: $455,000 | Max Sale Price: $455,000 | Med Sale Price: $455,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $485.03 | Min Sale Price: $1,345,000 | Max Sale Price: $1,345,000 | Med Sale Price: $1,345,000 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $467.37 | Min Sale Price: $765,000 | Max Sale Price: $850,000 | Med Sale Price: $795,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $546.02 |
Min Sale Price: | $795,000 |
Max Sale Price: | $795,000 |
Med Sale Price: | $795,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $343.09 |
Min Sale Price: | $340,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $340,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $500 |
Min Sale Price: | $349,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $549,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $565.13 |
Min Sale Price: | $589,000 |
Max Sale Price: | $1,675,000 |
Med Sale Price: | $655,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $462.56 |
Min Sale Price: | $1,075,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $1,075,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $415.15 |
Min Sale Price: | $455,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $455,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $485.03 |
Min Sale Price: | $1,345,000 |
Max Sale Price: | $1,345,000 |
Med Sale Price: | $1,345,000 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $467.37 |
Min Sale Price: | $765,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $795,000 |
Request a showing
Request a showing