Description
Watch the whales and the golfers from your own lanai! Spacious end unit, 2 bed/2 bath on one level, with no one above you. This is the most preferred two bedroom floor plan not only for the size but also the end units have more windows providing natural light.
Features include; custom Mahogany folding doors, with full screen, for maximum flow of indoor/outdoor living space, granite counter tops, African mahogany cabinets, stainless steel appliances & covered lanai. Garage and separate deeded parking space are also included.
It is just a short walk to the Beach Club featuring a private restaurant, pool, spa & work-out facility; not to mention fabulous ocean front whale watching! Convenient to Tennis & Basketball courts.
Close to shopping, dining, as well as Anaeho'omalu Bay for ocean sports and beachfront dining.
Shows beautifully and comfortable! Short Term Vacation Rental license in place.
Details
MLS# | 633868 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2006 |
---|
Days On Site | 425 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Garage | 1 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $352.06 | Min Sale Price: $476,000 | Max Sale Price: $655,000 | Med Sale Price: $599,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $264.05 | Min Sale Price: $225,500 | Max Sale Price: $225,500 | Med Sale Price: $225,500 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $338.2 | Min Sale Price: $290,000 | Max Sale Price: $475,000 | Med Sale Price: $382,500 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $441.41 | Min Sale Price: $629,000 | Max Sale Price: $1,149,000 | Med Sale Price: $760,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $458.86 | Min Sale Price: $474,000 | Max Sale Price: $474,000 | Med Sale Price: $474,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $360.35 | Min Sale Price: $535,000 | Max Sale Price: $728,222 | Med Sale Price: $631,611 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $330.43 | Min Sale Price: $268,000 | Max Sale Price: $660,000 | Med Sale Price: $575,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $460.64 | Min Sale Price: $515,000 | Max Sale Price: $515,000 | Med Sale Price: $515,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $352.06 |
Min Sale Price: | $476,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $599,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $264.05 |
Min Sale Price: | $225,500 |
Max Sale Price: | $225,500 |
Med Sale Price: | $225,500 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $338.2 |
Min Sale Price: | $290,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $382,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $441.41 |
Min Sale Price: | $629,000 |
Max Sale Price: | $1,149,000 |
Med Sale Price: | $760,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $458.86 |
Min Sale Price: | $474,000 |
Max Sale Price: | $474,000 |
Med Sale Price: | $474,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $360.35 |
Min Sale Price: | $535,000 |
Max Sale Price: | $728,222 |
Med Sale Price: | $631,611 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $330.43 |
Min Sale Price: | $268,000 |
Max Sale Price: | $660,000 |
Med Sale Price: | $575,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $460.64 |
Min Sale Price: | $515,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $515,000 |
Request a showing
Request a showing