Welcome to your dream oasis in Kona Hills Estates! Nestled on a sprawling 1-acre lot, this stunning 3 bed, 3 bath + Addt office and a spacious 3 car garage!brbrPROPERTY FEATURES:brº Custom, single-level, open floor planbrº 3 bedroom | 3 bath | 3 car garage + lg officebrº 2981 sqft + 652 sqft covered lanais + 1388 sqft garage = Total 5021 sqftbrº 1 acre - Landscaped, Irrigatedbrº Custom, electric gate at drivewaybrº 2016 Custom Build at 1200 ft elevationbrº Ocean & sunset views from all bedroomsbrº Fully Furnished | Turnkeybrº Central AC/heat - zonedbrº PV solar w net metering and 2 Tesla Power Walls - Fully ownedbrº Chefs Kitchen | Stainless Steel Appliancesbrº Fleetwood sliding doorsbrº Walk in Laundry room with storage and sinkbrº 2.5" granite raw edge countertops throughoutbrº Antique fossilized bamboo flooring throughoutbrº Old world texture plaster finish and Tray ceilings with lighting throughoutbrº 3 car garage with epoxy floor and lots of storage | Workout area | EV plugbrº Electronic shades and blackout blinds throughout | Smart Controlsbrº Heated pool/spa combo - swim in place poolbrº Large covered lanai w bar area | Sun shades | Retractable awnings with lightsbrº Concrete Tile roofbrº Producing coffee and fruit treesbrº Putting green with Reel Mowerbrº Many custom features and Inventory!
Mls | 709544 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $250 |
Subtype | Resale |
Status | Active |
Year | 2016 |
Days On Site | 235 |
Listing Provided By | eXp Realty | Candis Stansell |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,981 |
Garage | 3 |
Pool | Yes |
Zoning | A-1A |
Acreage | 1.00 |
Property View | HIS Coastline, HIS Sunset, Ocean |
State | HI |
---|---|
City | Kailua-Kona |
Zip Code | 96740 |
Area | Big Island |
Community Name | KONA HILLS ESTATES SUBDIVISION |
Listing VS Median (in KONA HILLS ESTATES SUBDIVISION) | |
Price: $2,800,000 low | high Med: $2,372,500 SqFt: 2,981 low | high Med: 2,737 $ / SqFt: $939 low | high Med: $860 On Site: 235 low | high Med: 208.000000 |