Description
Present rental income is $6,425.00 per month, all utilities included, approximately $654.00 per month and month to month tenancy. County of Hawaii records show four bedrooms, however this is a SIX bedroom home. Second floor has full kitchen with six burner propane stove and oven, breakfast nook, walk in pantry and pass thru counter with cabinets. First and second floors are tiled and an unpermitted countertop propane stove is on the first floor in a shared cooking, dining living room area. First floor has a full tub and shower with large walk in closet within large bedroom and enclosed lanai. Photo voltaic system consisting of 30 Solar World 270 watt mono panels are owned by seller. Two car unattached garage of 704 square feet and unattached warehouse of 768 square feet, which can be used for storage, workshop etc. Wood storage area of 64 square feet. Mango, orange, basil, fig, pistachio, macadamia trees. Owner is a trust and beneficiary is listing agent and a licensed real estate broker in the state of Hawaii.
Details
MLS# | 644261 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Fee Simple |
---|
Status | Active |
---|
Year | 1989 |
---|
Days On Site | 81 |
---|
Features
Bed(s) | 6 |
---|
Bath(s) | 4 Total |
---|
Acreage | 1.12 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 5 | Avg $ Per SqFt: $438.08 | Min Sale Price: $582,000 | Max Sale Price: $1,035,000 | Med Sale Price: $690,000 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $734.35 | Min Sale Price: $283,000 | Max Sale Price: $4,275,000 | Med Sale Price: $716,250 |
Date: Sep 2020 | Sales: 12 | Avg $ Per SqFt: $426.58 | Min Sale Price: $285,000 | Max Sale Price: $2,600,000 | Med Sale Price: $570,750 |
Date: Aug 2020 | Sales: 20 | Avg $ Per SqFt: $451.35 | Min Sale Price: $212,000 | Max Sale Price: $1,575,000 | Med Sale Price: $629,500 |
Date: Jul 2020 | Sales: 10 | Avg $ Per SqFt: $360.83 | Min Sale Price: $245,000 | Max Sale Price: $766,500 | Med Sale Price: $525,500 |
Date: Jun 2020 | Sales: 12 | Avg $ Per SqFt: $478.59 | Min Sale Price: $362,500 | Max Sale Price: $1,210,000 | Med Sale Price: $645,700 |
Date: May 2020 | Sales: 8 | Avg $ Per SqFt: $408.9 | Min Sale Price: $245,000 | Max Sale Price: $1,150,000 | Med Sale Price: $453,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $391.41 | Min Sale Price: $615,000 | Max Sale Price: $1,019,000 | Med Sale Price: $817,000 |
Date: Mar 2020 | Sales: 6 | Avg $ Per SqFt: $402.98 | Min Sale Price: $230,000 | Max Sale Price: $740,000 | Med Sale Price: $390,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $396.04 | Min Sale Price: $400,000 | Max Sale Price: $400,000 | Med Sale Price: $400,000 |
Date: Jan 2020 | Sales: 3 | Avg $ Per SqFt: $437.71 | Min Sale Price: $410,000 | Max Sale Price: $2,050,000 | Med Sale Price: $610,000 |
Nov 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $438.08 |
Min Sale Price: | $582,000 |
Max Sale Price: | $1,035,000 |
Med Sale Price: | $690,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $734.35 |
Min Sale Price: | $283,000 |
Max Sale Price: | $4,275,000 |
Med Sale Price: | $716,250 |
Sep 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $426.58 |
Min Sale Price: | $285,000 |
Max Sale Price: | $2,600,000 |
Med Sale Price: | $570,750 |
Aug 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $451.35 |
Min Sale Price: | $212,000 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $629,500 |
Jul 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $360.83 |
Min Sale Price: | $245,000 |
Max Sale Price: | $766,500 |
Med Sale Price: | $525,500 |
Jun 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $478.59 |
Min Sale Price: | $362,500 |
Max Sale Price: | $1,210,000 |
Med Sale Price: | $645,700 |
May 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $408.9 |
Min Sale Price: | $245,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $453,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $391.41 |
Min Sale Price: | $615,000 |
Max Sale Price: | $1,019,000 |
Med Sale Price: | $817,000 |
Mar 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $402.98 |
Min Sale Price: | $230,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $390,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $396.04 |
Min Sale Price: | $400,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $400,000 |
Jan 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $437.71 |
Min Sale Price: | $410,000 |
Max Sale Price: | $2,050,000 |
Med Sale Price: | $610,000 |
Request a showing
Request a showing