Home has only known one owner. Needs lots of TLC. Great neighborhood, great opportunity for some one with vision and energy.
MLS# | 644722 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Fee Simple |
Status | Contingent |
Year | 1958 |
Days On Site | 98 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 880 |
Car Port | Yes |
Acreage | 0.37 |
Area Information | |
---|---|
State | HI |
City | HILO |
Zip Code | 96720 |
Area | Big Island |
Subarea | South Hilo |
Listing VS Median (in 96720) | |
Price: $299,000 low | high Med: $357,500 SqFt: 880 low | high Med: 1,136 $ / SqFt: $340 low | high Med: $315 On Site: 98 low | high Med: 253 Sourced by Back At You |