Description
Much like Mohammad Ali, when responding to Howard Cosell, this property says, "I'm not sure what word you used, but if it means good, then I'm it".
Details
MLS# | 641899 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 189 |
---|
Features
Zoning | A-10A |
---|
Acreage | 10.72 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $492.9 | Min Sale Price: $590,000 | Max Sale Price: $590,000 | Med Sale Price: $590,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $464.02 | Min Sale Price: $490,000 | Max Sale Price: $490,000 | Med Sale Price: $490,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $299.48 | Min Sale Price: $460,000 | Max Sale Price: $460,000 | Med Sale Price: $460,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $361.96 | Min Sale Price: $750,000 | Max Sale Price: $825,000 | Med Sale Price: $787,500 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $678.34 | Min Sale Price: $782,000 | Max Sale Price: $4,100,000 | Med Sale Price: $2,441,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $358.8 | Min Sale Price: $465,000 | Max Sale Price: $465,000 | Med Sale Price: $465,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $408.48 | Min Sale Price: $480,000 | Max Sale Price: $1,025,000 | Med Sale Price: $752,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $369.6 | Min Sale Price: $589,888 | Max Sale Price: $589,888 | Med Sale Price: $589,888 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $523.06 | Min Sale Price: $1,100,000 | Max Sale Price: $1,100,000 | Med Sale Price: $1,100,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $392.69 | Min Sale Price: $457,000 | Max Sale Price: $805,000 | Med Sale Price: $631,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $492.9 |
Min Sale Price: | $590,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $590,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $464.02 |
Min Sale Price: | $490,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $490,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $299.48 |
Min Sale Price: | $460,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $460,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $361.96 |
Min Sale Price: | $750,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $787,500 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $678.34 |
Min Sale Price: | $782,000 |
Max Sale Price: | $4,100,000 |
Med Sale Price: | $2,441,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $358.8 |
Min Sale Price: | $465,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $465,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $408.48 |
Min Sale Price: | $480,000 |
Max Sale Price: | $1,025,000 |
Med Sale Price: | $752,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $369.6 |
Min Sale Price: | $589,888 |
Max Sale Price: | $589,888 |
Med Sale Price: | $589,888 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $523.06 |
Min Sale Price: | $1,100,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $1,100,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $392.69 |
Min Sale Price: | $457,000 |
Max Sale Price: | $805,000 |
Med Sale Price: | $631,000 |
Request a showing
Request a showing