view from the front of the lot on Ohiohi
from the back of the lot looking to the front
Mauna Loa view greets you as you enter the subdivision
Majestic Mauna Kea from the intersection of Mamaka and Ohiohi
PreviousNextDescription
Build your dream home in this brand new rare subdivision in Keaau town! County water, county dedicated roads, CC&Rs, high speed fiber internet from Hawaiian Tel. Beautiful views of Mauna Kea and Mauna Loa on clear days. Convenient location near schools (Keaau schools, Nawahi, Kamehameha), shopping and dining. This desirable corner lot has an ocean horizon view and was recently graded and terraced. It's ready for your new home!
Details
MLS# | 636771 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 341 |
---|
Features
Zoning | A-1A |
---|
Acreage | 1.01 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $217.06 | Min Sale Price: $367,000 | Max Sale Price: $373,000 | Med Sale Price: $370,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $206.48 | Min Sale Price: $75,000 | Max Sale Price: $479,000 | Med Sale Price: $360,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $291.77 | Min Sale Price: $400,000 | Max Sale Price: $695,000 | Med Sale Price: $547,500 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $208.89 | Min Sale Price: $281,600 | Max Sale Price: $395,000 | Med Sale Price: $389,000 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $212.92 | Min Sale Price: $215,800 | Max Sale Price: $584,000 | Med Sale Price: $395,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $286.46 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $240.3 | Min Sale Price: $299,000 | Max Sale Price: $420,000 | Med Sale Price: $374,500 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $152.41 | Min Sale Price: $107,500 | Max Sale Price: $447,000 | Med Sale Price: $277,250 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $203.45 | Min Sale Price: $350,000 | Max Sale Price: $439,000 | Med Sale Price: $375,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $234.78 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Date: Jan 2020 | Sales: 3 | Avg $ Per SqFt: $212.72 | Min Sale Price: $320,000 | Max Sale Price: $649,000 | Med Sale Price: $410,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $217.06 |
Min Sale Price: | $367,000 |
Max Sale Price: | $373,000 |
Med Sale Price: | $370,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $206.48 |
Min Sale Price: | $75,000 |
Max Sale Price: | $479,000 |
Med Sale Price: | $360,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $291.77 |
Min Sale Price: | $400,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $547,500 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $208.89 |
Min Sale Price: | $281,600 |
Max Sale Price: | $395,000 |
Med Sale Price: | $389,000 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $212.92 |
Min Sale Price: | $215,800 |
Max Sale Price: | $584,000 |
Med Sale Price: | $395,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $286.46 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $240.3 |
Min Sale Price: | $299,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $374,500 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $152.41 |
Min Sale Price: | $107,500 |
Max Sale Price: | $447,000 |
Med Sale Price: | $277,250 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $203.45 |
Min Sale Price: | $350,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $375,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $234.78 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
Jan 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $212.72 |
Min Sale Price: | $320,000 |
Max Sale Price: | $649,000 |
Med Sale Price: | $410,000 |
Request a showing
Request a showing