Enjoy the cool climate year round in the ever popular Volcano Golf and Country Club Subdivision. Located just around the corner of the newly re-opened Volcano Golf course, a minutes drive to Volcano Winery and down the street from the world famous Hawaii Volcanoes National Park
MLS# | 712002 |
---|---|
Listing Type | For Sale |
Sub-Type | Fee Simple |
Status | Active |
Year | 0 |
Days On Site | 103 |
Listing Provided By | Coldwell Banker Island Properties - Hilo | Glenn Takase |
Buyer Commission | 3 |
Acreage | 0.26 |
---|
State | HI |
---|---|
City | VOLCANO |
Zip Code | 96785 |
Area | Big Island |
Subarea | Kau |
Community Name | VOLCANO GOLF & COUNTRY CLUB SUBDIVISION |
Listing VS Median (in VOLCANO GOLF & COUNTRY CLUB SUBDIVISION) | |
Price: $116,000 low | high Med: $589,000 On Site: 103 low | high Med: 37.000000 |