| MLS # | 409632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Residences on Kapalua Bay |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 94 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Chris Haigh |
| Type | Timeshare |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,776 |
| Pool | Yes |
| Acreage | 21.00 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | The Resort at Kapalua Bay |
| Listing VS Median (in The Resort at Kapalua Bay) | |
Price: $139,500 low | high Med: $234,000 sqft: 1,776 low | high Med: 2,076 $ / sqft: $79 low | high Med: $113 On site: 94 low | high Med: 476.5 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | The Resort at Kapalua Bay |
| Listing VS Median (in The Resort at Kapalua Bay) | |
Price: $139,500 low | high Med: $234,000 sqft: 1,776 low | high Med: 2,076 $ / sqft: $79 low | high Med: $113 On site: 94 low | high Med: 476.5 | |
![]() | $299,0001 Bay DrLahaina, HI 96761 |
![]() | $149,5001 Bay DrLahaina, HI 96761 |
![]() | $239,0001 Bay DrLahaina, HI 96761 |
![]() | $129,0001 Bay DrLahaina, HI 96761 |
![]() | $150,0001 Bay DrLahaina, HI 96761 |