Excellent opportunity to own one of the only 1 bed 2 ba wraparound lanai units currently listed. Conveniently situated near parking with only a few steps to your front door. Nestled in the tropical gardens and just a short stroll from the beach, enjoy all the amenities the West End has to offer from Paniolo Hale unit L1. The added lanai footage creates an open concept space allowing for an easy indoor/outdoor transition. Great for entertaining or lounging with a book, the screened in porch keeps the bugs out, yet allows the cool tradewinds to flow freely. Updates include newer kitchen cabinets and upstairs windows. Bring your bags and stay awhile or consider it an investment opportunity as short term rental is an option! The unit is being sold furnished with excpetion to some artwork and personal items.
| MLS # | 410087 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Paniolo Hale |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 55 |
| Listing Provided By | Molokai Island Properties | Tracy L Norling-Babbitt |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 967 |
| Pool | Yes |
| Zoning | H-M |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, TV Cable |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | No |
|---|
| Utilities | Cable Connected |
|---|---|
| Electric | Underground |
| Property | 4092 |
|---|
| State | HI |
|---|---|
| City | Maunaloa |
| Zip Code | 96770 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Paniolo Hale |
| School District | Molokai High |
| Elementary School | Maunaloa Elementary |
| High School | Molokai High |
| Listing VS Median (in Paniolo Hale) | |
Price: $499,000 low | high Med: $404,500 sqft: 967 low | high Med: 1,183 $ / sqft: $516 low | high Med: $355 On site: 55 low | high Med: 903 | |
| State | HI |
|---|---|
| City | Maunaloa |
| Zip Code | 96770 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Paniolo Hale |
| School District | Molokai High |
| Elementary School | Maunaloa Elementary |
| High School | Molokai High |
| Listing VS Median (in Paniolo Hale) | |
Price: $499,000 low | high Med: $404,500 sqft: 967 low | high Med: 1,183 $ / sqft: $516 low | high Med: $355 On site: 55 low | high Med: 903 | |
![]() | $410,000100 Lio PlMaunaloa, HI 96770 |
![]() | $375,000100 Lio PlMaunaloa, HI 96770 |