| MLS # | 409876 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kapalua Ridge |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 1979 |
| Days On Site | 73 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Raymond S Chin |
| Buyer Agent Compensation | 2.50 |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,114 |
| Car Port | Yes |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 21.80 |
| Property View | Yes |
| Interior Features | Chandelier, Furnished, Kitchen Ware, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Roof | Monier Tile/Tile |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Clubhouse |
|---|
| Property | 2926 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Kapalua Ridge |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kapalua Ridge) | |
Price: $2,049,000 low | high Med: $1,545,000 sqft: 2,114 low | high Med: 1,229 $ / sqft: $969 low | high Med: $1,257 On site: 73 low | high Med: 448 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Kapalua Ridge |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kapalua Ridge) | |
Price: $2,049,000 low | high Med: $1,545,000 sqft: 2,114 low | high Med: 1,229 $ / sqft: $969 low | high Med: $1,257 On site: 73 low | high Med: 448 | |
![]() | $2,550,000100 Ridge RdLahaina, HI 96761 |
![]() | $2,200,000100 Ridge RdLahaina, HI 96761 |
![]() | $1,980,000100 Ridge RdLahaina, HI 96761 |
![]() | $2,495,000100 Ridge RdLahaina, HI 96761 |
![]() | $1,900,000100 Ridge RdLahaina, HI 96761 |