| MLS # | 409590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 101 |
| Listing Provided By | Island Sotheby's International Realty(M) | Mino McLean |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,026 |
| Car Port | Yes |
| Acreage | 0.67 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, TV Cable, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | Yes |
| Window Features | Drapes |
| Fencing | Wall/Fence |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, No Garage |
| Property | 1866 |
|---|
| State | HI |
|---|---|
| City | Kula |
| Zip Code | 96790 |
| Area | Maui |
| Subarea | Kula | Ulupalakua | Kanaio |
| Community Name | HI |
| School District | King Kekaulike High |
| Elementary School | Kula Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in HI) | |
Price: $1,849,000 low | high Med: $1,049,500 sqft: 2,026 low | high Med: 1,395 $ / sqft: $913 low | high Med: $752 On site: 101 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Kula |
| Zip Code | 96790 |
| Area | Maui |
| Subarea | Kula | Ulupalakua | Kanaio |
| Community Name | HI |
| School District | King Kekaulike High |
| Elementary School | Kula Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in HI) | |
Price: $1,849,000 low | high Med: $1,049,500 sqft: 2,026 low | high Med: 1,395 $ / sqft: $913 low | high Med: $752 On site: 101 low | high Med: 272.5 | |
![]() | $1,795,00040 Kapalulu PlKula, HI 96790 |
![]() | $1,795,000183 Kulamanu CirKula, HI 96790 |