Outstanding value and views from this spacious 939-square-foot, 2-bedroom, 2-bath freshly painted corner unit at Parkview Square. Extra windows and 9-foot ceilings fill the home with natural light while showcasing views of Iao Valley and the West Maui Mountains. The remodeled kitchen features granite countertops, an oceanside custom glass backsplash and sidewalls, including a newer Whirlpool stainless-steel refrigerator. Both bathrooms offer contemporary finishes, tiled walls, limestone flooring, and upgraded showerheads. Additional features include a recently replaced washer and dryer, split air conditioning, ample resident and guest parking, and a low maintenance fee. Conveniently located right next door are restaurants, salons, and close to other professional services, post office, bank, schools, Hospital, Wholefoods, airport, UH Maui College and the Maui Arts & Cultural Center. Affordable, move-in ready and easy to enjoy!
| MLS # | 410405 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Parkview Square |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 19 |
| Listing Provided By | Emerald Club Realty Inc | Jo-Ann M Aki |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 939 |
| Car Port | Yes |
| Zoning | B-2 |
| Acreage | 1.00 |
| Property View | Yes |
| Interior Features | TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Property | 2580 |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Parkview Square |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Parkview Square) | |
Price: $599,000 low | high Med: $499,000 sqft: 939 low | high Med: 818 $ / sqft: $638 low | high Med: $606 On site: 19 low | high Med: 24 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Parkview Square |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Parkview Square) | |
Price: $599,000 low | high Med: $499,000 sqft: 939 low | high Med: 818 $ / sqft: $638 low | high Med: $606 On site: 19 low | high Med: 24 | |