This 3-bedroom, 2-bathroom home is designed for comfort and everyday living. Thoughtfully laid out, the home features a bright and open living space that flows seamlessly into the dining area and kitchenperfect for relaxing or entertaining. The three well-sized bedrooms provide plenty of space for family, guests, or a home office, while the two full bathrooms offer convenience and functionality. A dedicated laundry room with separate entrance adds to the home’s practicality. One of the standout features is the expansive porch, where you can take in beautiful elevated viewsan ideal spot for morning coffee, evening sunsets, or simply unwinding in a peaceful setting. Situated on a sloped property, the home enjoys added privacy and a unique vantage point that enhances the surrounding scenery. This property combines comfort, charm, and a scenic settingready for you to make it your own.
| MLS # | 409181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Do Not Show |
| Year | 1999 |
| Days On Site | 139 |
| Listing Provided By | Okamoto Realty LLC | Valerie A Hubin |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation Details | Pillar/Post/Pier, Hollow Tile |
| Fencing | Wall/Fence |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Public Sewer, Sewer Fee |
| State | HI |
|---|---|
| City | Lanai City |
| Zip Code | 96763 |
| Area | Lanai |
| Subarea | Lanai |
| Community Name | HI |
| School District | Lanai High |
| Elementary School | Lanai Elementary |
| High School | Lanai High |
| Listing VS Median (in HI) | |
Price: $715,000 low | high Med: $1,049,000 sqft: 1,300 low | high Med: 1,404 $ / sqft: $550 low | high Med: $747 On site: 139 low | high Med: 69 | |
| State | HI |
|---|---|
| City | Lanai City |
| Zip Code | 96763 |
| Area | Lanai |
| Subarea | Lanai |
| Community Name | HI |
| School District | Lanai High |
| Elementary School | Lanai Elementary |
| High School | Lanai High |
| Listing VS Median (in HI) | |
Price: $715,000 low | high Med: $1,049,000 sqft: 1,300 low | high Med: 1,404 $ / sqft: $550 low | high Med: $747 On site: 139 low | high Med: 69 | |