| MLS # | 410314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 1978 |
| Days On Site | 31 |
| Listing Provided By | Island Sotheby's International Realty(M) | Wendy R Peterson |
| Type | Single Family Residence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.27 |
| Property View | Yes |
| Interior Features | Bookcases, Furnished, Storage, Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Hollow Tile |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| State | HI |
|---|---|
| City | Kula |
| Zip Code | 96790 |
| Area | Maui |
| Subarea | Kula | Ulupalakua | Kanaio |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,695,000 low | high Med: $1,049,500 sqft: 1,456 low | high Med: 1,395 $ / sqft: $1,164 low | high Med: $752 On site: 31 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Kula |
| Zip Code | 96790 |
| Area | Maui |
| Subarea | Kula | Ulupalakua | Kanaio |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,695,000 low | high Med: $1,049,500 sqft: 1,456 low | high Med: 1,395 $ / sqft: $1,164 low | high Med: $752 On site: 31 low | high Med: 272.5 | |