Great Location in Hilo town near the University. The 3 bedroom 1 bathroom house would be excellent for a starter home or a rental. There is a bonus room that could be another sleeping area or ideal for an office. The carport has been enclosed with a sink perfect for added workshop, storage or a workout room. This home has many beautiful landscaping plants, flowers, and a few fruit trees. The property is fenced with a gate in the front. Cement sidewalk going around the home. A Nice front porch perfect for relaxing. Many upgrades and repairs recently done.
| MLS # | 732053 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1971 |
| Days On Site | 35 |
| Listing Provided By | Ka'u Realty LLC | Kai J Robson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 924 |
| Zoning | RS-7.5 |
| Acreage | 0.17 |
| Property | 237 |
|---|
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | LANAKILA HEIGHTS RESIDENTIAL SUBDIVISION |
| Listing VS Median (in LANAKILA HEIGHTS RESIDENTIAL SUBDIVISION) | |
Price: $350,000 low | high Med: $447,000 sqft: 924 low | high Med: 962 $ / sqft: $379 low | high Med: $462 On site: 35 low | high Med: 26 | |
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | LANAKILA HEIGHTS RESIDENTIAL SUBDIVISION |
| Listing VS Median (in LANAKILA HEIGHTS RESIDENTIAL SUBDIVISION) | |
Price: $350,000 low | high Med: $447,000 sqft: 924 low | high Med: 962 $ / sqft: $379 low | high Med: $462 On site: 35 low | high Med: 26 | |
![]() | $544,000104 Popolo StHilo, HI 96720 |