| MLS # | 408271 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Hotel Molokai |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 231 |
| Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
| Type | Condominium |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 504 |
| Pool | Yes |
| Zoning | H-1 |
| Acreage | 2.45 |
| Water Front | Yes |
| Interior Features | Ceiling Fan(s), Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Security Features | Smoke Detector(s) |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Private Sewer |
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Hotel Molokai |
| School District | Molokai High |
| Elementary School | Kaunakakai Elementary |
| High School | Molokai High |
| Listing VS Median (in Hotel Molokai) | |
Price: $125,000 low | high Med: $110,000 sqft: 504 low | high Med: 401 $ / sqft: $248 low | high Med: $284 On site: 231 low | high Med: 161 | |
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Hotel Molokai |
| School District | Molokai High |
| Elementary School | Kaunakakai Elementary |
| High School | Molokai High |
| Listing VS Median (in Hotel Molokai) | |
Price: $125,000 low | high Med: $110,000 sqft: 504 low | high Med: 401 $ / sqft: $248 low | high Med: $284 On site: 231 low | high Med: 161 | |