| MLS # | 410171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 43 |
| Listing Provided By | Hawai'i Modern Realty | Kimmy Brooke |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,690 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.08 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Kitchen Ware, Linens, TV Cable, Storage, Remodeled, Entry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab, Pillar/Post/Pier |
| Fencing | Wall/Fence |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Utilities | Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Property | 6211 |
|---|
| State | HI |
|---|---|
| City | Lanai City |
| Zip Code | 96763 |
| Area | Lanai |
| Subarea | Lanai |
| Community Name | HI |
| School District | Lanai High |
| Elementary School | Lanai Elementary |
| High School | Lanai High |
| Listing VS Median (in HI) | |
Price: $1,450,000 low | high Med: $1,049,500 sqft: 1,690 low | high Med: 1,395 $ / sqft: $858 low | high Med: $752 On site: 43 low | high Med: 271.5 | |
| State | HI |
|---|---|
| City | Lanai City |
| Zip Code | 96763 |
| Area | Lanai |
| Subarea | Lanai |
| Community Name | HI |
| School District | Lanai High |
| Elementary School | Lanai Elementary |
| High School | Lanai High |
| Listing VS Median (in HI) | |
Price: $1,450,000 low | high Med: $1,049,500 sqft: 1,690 low | high Med: 1,395 $ / sqft: $858 low | high Med: $752 On site: 43 low | high Med: 271.5 | |