Bring your vision to this 2-bedroom, 2-bath attached home in Nanawale Estates! Offering approximately 1,323 sq. ft. of living space, this property is full of potential and ready for someone to make it their own. The home features soaring wood ceilings, a spacious loft for added flexibility, and sits on an 8,040 sq. ft. lot in Lava Zone 2. While the home needs some TLC, it presents an excellent opportunity for an investor, first-time buyer, or anyone looking to build equity. Conveniently located just minutes from Pahoa Town, shopping, dining, schools, and Puna Kai Shopping Center. Nanawale Estates also offers a community center, playground, and neighborhood amenities. Come see the possibilities!
| MLS # | 731632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 44 |
| Listing Provided By | Big Island Homes & Land Co., Ltd. | Chanelle Pedro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,323 |
| Zoning | RS-10 |
| Acreage | 0.18 |
| Property | 200 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $175,000 low | high Med: $230,000 sqft: 1,323 low | high Med: 1,600 $ / sqft: $132 low | high Med: $144 On site: 44 low | high Med: 185 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $175,000 low | high Med: $230,000 sqft: 1,323 low | high Med: 1,600 $ / sqft: $132 low | high Med: $144 On site: 44 low | high Med: 185 | |