| MLS # | 409970 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kihei Villages II |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 65 |
| Listing Provided By | Coldwell Banker Island Prop(Ka) | Laurie Keyhani |
| Buyer Agent Compensation | 2.50 |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 750 |
| Zoning | A-2 |
| Acreage | 6.20 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Cable Connected |
|---|---|
| Sewer | Public Sewer |
| Property | 3523 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kihei Villages |
| School District | Maui High |
| Elementary School | Kihei Elementary |
| High School | Maui High |
| Listing VS Median (in Kihei Villages) | |
Price: $490,000 low | high Med: $449,000 sqft: 750 low | high Med: 750 $ / sqft: $653 low | high Med: $599 On site: 65 low | high Med: 199 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kihei Villages |
| School District | Maui High |
| Elementary School | Kihei Elementary |
| High School | Maui High |
| Listing VS Median (in Kihei Villages) | |
Price: $490,000 low | high Med: $449,000 sqft: 750 low | high Med: 750 $ / sqft: $653 low | high Med: $599 On site: 65 low | high Med: 199 | |
![]() | $550,000140 Uwapo RdKihei, HI 96753 |
![]() | $389,000140 Uwapo RdKihei, HI 96753 |
![]() | $474,900140 Uwapo RdKihei, HI 96753 |
![]() | $499,000140 Uwapo RdKihei, HI 96753 |
![]() | $524,900140 Uwapo RdKihei, HI 96753 |