| MLS # | 410284 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kaanapali Plantation |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 34 |
| Listing Provided By | Island Sotheby's International Realty(L) | Daniel Gonzalez |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Pool | Yes |
| Zoning | R-2 |
| Acreage | 10.00 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Tennis Court(s) |
|---|---|
| Roof | Cedar Shake |
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | No |
|---|
| Electric | Overhead Electricity |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Kaanapali Plantation |
| Listing VS Median (in Kaanapali Plantation) | |
Price: $1,095,000 low | high Med: $1,170,000 sqft: 1,152 low | high Med: 1,152 $ / sqft: $951 low | high Med: $1,016 On site: 34 low | high Med: 339 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Kaanapali Plantation |
| Listing VS Median (in Kaanapali Plantation) | |
Price: $1,095,000 low | high Med: $1,170,000 sqft: 1,152 low | high Med: 1,152 $ / sqft: $951 low | high Med: $1,016 On site: 34 low | high Med: 339 | |