Follow the country road to the very top of Piiholo Road, where peaceful Upcountry living, privacy, and breathtaking surroundings await. Nestled on this exceptional 3 Acre property is a custom-crafted 2-bedroom bamboo home that blends natural beauty, sustainability, and timeless design. Bamboo is prized around the world for its strength, warmth, and renewable qualities, creating a truly unique living environment. A long ribbon driveway welcomes you to the home, where custom craftsmanship and thoughtful details create living spaces with views of the surrounding countryside and the ocean beyond. The property is well equipped with abundant potable water supplied by three 30,000-gallon water storage tanks, providing ample capacity for the home and agricultural uses. A spacious barn adds versatility, featuring a separate apartment and a large workshop currently used for woodworking. Whether you're looking for space to farm, create, work, or simply enjoy the Upcountry lifestyle, this property offers endless possibilities. An opportunity to own a private Maui property where craftsmanship, sustainability, and quiet country living come together. So peaceful!
| MLS # | 410267 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 35 |
| Listing Provided By | Coldwell Banker Island Prop(P) | Rhonda Smith-Sanchez |
| Type | Single Family Residence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,831 |
| Acreage | 2.93 |
| Property View | Yes |
| Interior Features | Furnished, Storage, Workshop, Entry |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | Yes |
| Roof | Aluminum/Steel |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Electric | Photovoltaics Seller Owned, Overhead Electricity |
|---|
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | Piiholo |
| Listing VS Median (in Piiholo) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 1,831 low | high Med: 1,831 $ / sqft: $901 low | high Med: $901 On site: 35 low | high Med: 35 | |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | Piiholo |
| Listing VS Median (in Piiholo) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 1,831 low | high Med: 1,831 $ / sqft: $901 low | high Med: $901 On site: 35 low | high Med: 35 | |