3 bedroom 2 bath with attached carport in back of home. New paint in the interior and the exterior. New range and refrigerator. New vinyl laminate flooring. Spacious living room and primary bedroom.Nice floor plan. Primary bed and bath are separate from other bedrooms. Walk-in closet. Inside laundry room. New home being built next door. Paved road. No HOA fees.
| MLS # | 727316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 288 |
| Listing Provided By | HomeSmart Island Homes | Naomi Watts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,312 |
| Zoning | A-1A |
| Acreage | 0.19 |
| Property | 1675 |
|---|
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96760 |
| Area | Big Island |
| Community Name | TIKI GARDENS |
| Listing VS Median (in TIKI GARDENS) | |
Price: $323,998 low | high Med: $320,000 sqft: 1,312 low | high Med: 1,064 $ / sqft: $247 low | high Med: $302 On site: 288 low | high Med: 64 | |
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96760 |
| Area | Big Island |
| Community Name | TIKI GARDENS |
| Listing VS Median (in TIKI GARDENS) | |
Price: $323,998 low | high Med: $320,000 sqft: 1,312 low | high Med: 1,064 $ / sqft: $247 low | high Med: $302 On site: 288 low | high Med: 64 | |