3 bedroom 2 bath with attached carport in back of home. New paint in the interior and the exterior. New range and refrigerator. Spacious living room. Nice floor plan. Primary bed and bath separate from other bedrooms. Walk-in closet. Inside laundry room. New home being built next door.
| MLS # | 727316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 197 |
| Listing Provided By | HomeSmart Island Homes | Naomi Watts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,312 |
| Zoning | A-1A |
| Acreage | 0.19 |
| Property | 1675 |
|---|
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96760 |
| Area | Big Island |
| Community Name | TIKI GARDENS |
| Listing VS Median (in TIKI GARDENS) | |
Price: $299,000 low | high Med: $309,000 sqft: 1,312 low | high Med: 700 $ / sqft: $228 low | high Med: $441 On site: 197 low | high Med: 80 | |
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96760 |
| Area | Big Island |
| Community Name | TIKI GARDENS |
| Listing VS Median (in TIKI GARDENS) | |
Price: $299,000 low | high Med: $309,000 sqft: 1,312 low | high Med: 700 $ / sqft: $228 low | high Med: $441 On site: 197 low | high Med: 80 | |