Rare opportunity to own a beautifully prepared 2-acre corner parcel on paved Ilima Street. This fully fenced property has been hand-cleared while preserving its natural character and is exceptionally level, providing an excellent foundation for your future home, farm, or investment. Unlike many properties in the area, this lot has not been ripped and rolled, leaving the soil in its natural condition. The convenient location offers easy access while maintaining the privacy and rural lifestyle that makes the area so desirable. With fencing already in place, a level building area, and paved road frontage, much of the hard work has already been done. Bring your vision and make this exceptional property your own.
| MLS # | 731037 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $24 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | Coldwell Banker Island Properties - Hilo | Richard Solie |
| Zoning | A-1A |
|---|---|
| Acreage | 2.00 |
| Property | 944 |
|---|
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96760 |
| Area | Big Island |
| Community Name | ORCHID LAND ESTATES |
| Listing VS Median (in ORCHID LAND ESTATES) | |
Price: $175,000 low | high Med: $499,000 On site: 36 low | high Med: 100 | |
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96760 |
| Area | Big Island |
| Community Name | ORCHID LAND ESTATES |
| Listing VS Median (in ORCHID LAND ESTATES) | |
Price: $175,000 low | high Med: $499,000 On site: 36 low | high Med: 100 | |