| MLS # | 410336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Do Not Show |
| Year | 2006 |
| Days On Site | 29 |
| Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
| Type | Single Family Residence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Interim |
| Acreage | 0.22 |
| Interior Features | Ceiling Fan(s), Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | Yes |
| Window Features | Drapes |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Electric | Photovoltaics Seller Owned, Overhead Electricity |
|---|
| Property | 432 |
|---|
| State | HI |
|---|---|
| City | Kualapuu |
| Zip Code | 96757 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| School District | Molokai High |
| Elementary School | Kualapuu Elementary |
| High School | Molokai High |
| Listing VS Median (in HI) | |
Price: $550,000 low | high Med: $1,049,500 sqft: 1,120 low | high Med: 1,395 $ / sqft: $491 low | high Med: $752 On site: 29 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Kualapuu |
| Zip Code | 96757 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| School District | Molokai High |
| Elementary School | Kualapuu Elementary |
| High School | Molokai High |
| Listing VS Median (in HI) | |
Price: $550,000 low | high Med: $1,049,500 sqft: 1,120 low | high Med: 1,395 $ / sqft: $491 low | high Med: $752 On site: 29 low | high Med: 272.5 | |