| MLS # | 410298 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
| Type | Unimproved Land |
| Zoning | Agricultural |
|---|---|
| Acreage | 6.00 |
| Water Front | Yes |
| Property View | Yes |
| Property | 1374 |
|---|
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748-0491 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| School District | Molokai High |
| Elementary School | Kaunakakai Elementary |
| High School | Molokai High |
| Listing VS Median (in HI) | |
Price: $199,900 low | high Med: $1,049,500 On site: 33 low | high Med: 271.5 | |
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748-0491 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| School District | Molokai High |
| Elementary School | Kaunakakai Elementary |
| High School | Molokai High |
| Listing VS Median (in HI) | |
Price: $199,900 low | high Med: $1,049,500 On site: 33 low | high Med: 271.5 | |