| MLS # | 410102 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Carmel Apts |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 53 |
| Listing Provided By | Maui Real Estate Advisors LLC | Jaimie Brown |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 778 |
| Zoning | A-1 |
| Acreage | 0.22 |
| Property View | Yes |
| Appliances | Disposal, Range, Refrigerator |
|---|---|
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Security Features | Smoke Detector(s) |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Property | 300 |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | HI |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in HI) | |
Price: $575,000 low | high Med: $1,049,500 sqft: 778 low | high Med: 1,395 $ / sqft: $739 low | high Med: $752 On site: 53 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | HI |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in HI) | |
Price: $575,000 low | high Med: $1,049,500 sqft: 778 low | high Med: 1,395 $ / sqft: $739 low | high Med: $752 On site: 53 low | high Med: 272.5 | |
![]() | $189,000493 Pio DrWailuku, HI 96793 |
![]() | $199,000493 Pio DrWailuku, HI 96793 |
![]() | $169,000493 Pio DrWailuku, HI 96793 |
![]() | $339,000495 Liholiho StWailuku, HI 96793 |
![]() | $365,000495 Liholiho StWailuku, HI 96793 |