Set atop a quarter-acre lot across from the 12th fairway in Pukalani Terrace, 185 Hololani Street offers the rare combination of move-in-ready comfort and future potential. The home features 3 bedrooms, 2.5 baths, plus a versatile bonus room ideal as a dedicated office or fourth bedroom, abundant storage, a separate storage room or workshop, and two carports with covered parking for up to three vehicles. A rare private sewer connection enhances the property's long-term flexibility, allowing you to fully enjoy and maximize the land without the constraints of a cesspool or septic system. Whether you envision a future cottage or ADU, expanded living space, or simply the luxury of a generous yard, the possibilities are yours to explore (subject to County approval). Just minutes from Pukalani Country Club, shopping, parks, historic Makawao town, Kulamalu Town Center & food trucks, and some of Maui's most distinguished private schools, this is Upcountry living with room to imagine more.
| MLS # | 410434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 15 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Dano Sayles |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,592 |
| Garage | 2 |
| Car Port | Yes |
| Zoning | R-3 |
| Acreage | 0.25 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation Details | Hollow Tile, Pillar/Post/Pier |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Garage |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,239,000 low | high Med: $1,049,500 sqft: 1,592 low | high Med: 1,395 $ / sqft: $778 low | high Med: $752 On site: 15 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,239,000 low | high Med: $1,049,500 sqft: 1,592 low | high Med: 1,395 $ / sqft: $778 low | high Med: $752 On site: 15 low | high Med: 272.5 | |
![]() | $1,365,000191 Alohilani StMakawao, HI 96768 |