Great opportunity for someone willing to put in some sweat equity to own in Lihue. This 2 bedroom 2 bath unit would make a good entry point for the right buyers. Two assianged parking spaces. Easy to show.
| MLS # | 732243 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $694 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 22 |
| Listing Provided By | Maile Properties of Kauai | Daniel B Kurisu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 750 |
| Zoning | R-20 |
| Property | 2886 |
|---|
| State | HI |
|---|---|
| City | Lihue |
| Zip Code | 96766 |
| Area | Kauai |
| Community Name | NAWILIWILI NIUMALU |
| Listing VS Median (in NAWILIWILI NIUMALU) | |
Price: $499,000 low | high Med: $587,000 sqft: 750 low | high Med: 810 $ / sqft: $665 low | high Med: $744 On site: 22 low | high Med: 112 | |
| State | HI |
|---|---|
| City | Lihue |
| Zip Code | 96766 |
| Area | Kauai |
| Community Name | NAWILIWILI NIUMALU |
| Listing VS Median (in NAWILIWILI NIUMALU) | |
Price: $499,000 low | high Med: $587,000 sqft: 750 low | high Med: 810 $ / sqft: $665 low | high Med: $744 On site: 22 low | high Med: 112 | |