Discover the perfect blend of modern comfort and relaxed island charm in this beautifully maintained 2-bedroom, 1-bathroom home located in the desirable Kilohana Kai subdivision. Built in 2003 and extensively renovated in 2020, this light and bright 864-square-foot residence features an open-concept layout designed to maximize space, functionality, and natural airflow. The refreshed interior boasts high-grade wood-look vinyl plank flooring, a split A/C unit for year-round climate control, and a beautifully appointed kitchen equipped with rich wood cabinetry, granite countertops, a large center island with breakfast bar seating, and stainless steel appliances. The full bathroom is tastefully finished with custom tile work, a tub/shower surround, generous built-in storage, and accessible grab bars. Step outside onto the expansive covered wooden lanai, where you can enjoy outdoor dining, relaxed entertaining, or quiet mornings surrounded by gentle island breezes. Situated on a generous 5,523-square-foot lot with mature greenery and trees, the home offers excellent privacy along with low-maintenance vertical siding, sturdy post-and-pier construction, solar roof vents, and a durable composition shingle roof. Move-in ready and thoughtfully updated, this turnkey property presents a rare, affordable opportunity to own your own slice of Molokai paradise. Property is a Residential Condo Development.
| MLS # | 410374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 23 |
| Listing Provided By | Molokai Realty LLC | Robert J Onofrio |
| Type | Single Family Residence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Property | 2011 |
|---|
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Kilohana Kai |
| School District | Molokai High |
| Elementary School | Kilohana Elementary |
| High School | Molokai High |
| Listing VS Median (in Kilohana Kai) | |
Price: $490,000 low | high Med: $490,000 sqft: 864 low | high Med: 864 $ / sqft: $567 low | high Med: $567 On site: 23 low | high Med: 23 | |
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Kilohana Kai |
| School District | Molokai High |
| Elementary School | Kilohana Elementary |
| High School | Molokai High |
| Listing VS Median (in Kilohana Kai) | |
Price: $490,000 low | high Med: $490,000 sqft: 864 low | high Med: 864 $ / sqft: $567 low | high Med: $567 On site: 23 low | high Med: 23 | |