Location and Perfect Fit! This cozy two bdrm/two bath condo will appeal to youTake life easy with no lawn care here..... just luxury without upkeepCarefree living can be yours with minimal home maintenance First floor has living/dining room; master bdrm/1.50 bath and kitchen areaSecond floor has one bdrm and bath One car garage is a plus; parking stall availableTake the plunge into the nearby poolWalking distance to Costco, Kukui Grove Mall, Home Depot, Target Few minutes drive to airport, wilcox hospital, walmartChances are you're overlooking the potential in this two bdrm condo An investment for home or incomeDon't delay inspecting this condo.
| MLS # | 731740 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,436 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 36 |
| Listing Provided By | Acclaimed Kauai Properties | Stella Bumacod, RB 17316 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 27 Total |
| SQ Feet | 1,265 |
| Zoning | R-20 |
| Property View | Mountain(s) |
| Property | 642 |
|---|
| State | HI |
|---|---|
| City | Lihue |
| Zip Code | 96766 |
| Area | Kauai |
| Community Name | NAWILIWILI NIUMALU |
| Listing VS Median (in NAWILIWILI NIUMALU) | |
Price: $820,000 low | high Med: $587,000 sqft: 1,265 low | high Med: 810 $ / sqft: $648 low | high Med: $744 On site: 36 low | high Med: 112 | |
| State | HI |
|---|---|
| City | Lihue |
| Zip Code | 96766 |
| Area | Kauai |
| Community Name | NAWILIWILI NIUMALU |
| Listing VS Median (in NAWILIWILI NIUMALU) | |
Price: $820,000 low | high Med: $587,000 sqft: 1,265 low | high Med: 810 $ / sqft: $648 low | high Med: $744 On site: 36 low | high Med: 112 | |
![]() | $750,0002110 Kaneka St 39Lihue, HI 96766 |
![]() | $800,0002110 Kaneka St 43Lihue, HI 96766 |