| MLS # | 409737 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Iao Gardens |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 85 |
| Listing Provided By | Island Sotheby's International Realty(W) | Tiffany Peralto |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 839 |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 0.81 |
| Property View | Yes |
| Interior Features | TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Public Sewer |
| Property | 462 |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Iao Gardens |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Iao Gardens) | |
Price: $510,000 low | high Med: $530,000 sqft: 839 low | high Med: 839 $ / sqft: $608 low | high Med: $632 On site: 85 low | high Med: 85 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Iao Gardens |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Iao Gardens) | |
Price: $510,000 low | high Med: $530,000 sqft: 839 low | high Med: 839 $ / sqft: $608 low | high Med: $632 On site: 85 low | high Med: 85 | |