This tenant occupied home and property is perfectly positioned at the top of a Cul-de-sac and is located just minutes to Downtown Hilo with shopping, dining, schools, theaters, local businesses, U.H. Hilo, parks, etc. Excellent located property, only minutes to Downtown Hilo! Please see Agent Remarks.
| MLS # | 725877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 266 |
| Listing Provided By | HomeSmart Island Homes | Owana Salazar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,255 |
| Zoning | RS-10 |
| Acreage | 0.19 |
| Property View | Garden |
| Property | 2822 |
|---|
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | KAUMANA |
| Listing VS Median (in KAUMANA) | |
Price: $595,000 low | high Med: $595,000 sqft: 1,255 low | high Med: 1,255 $ / sqft: $474 low | high Med: $474 On site: 266 low | high Med: 266 | |
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | KAUMANA |
| Listing VS Median (in KAUMANA) | |
Price: $595,000 low | high Med: $595,000 sqft: 1,255 low | high Med: 1,255 $ / sqft: $474 low | high Med: $474 On site: 266 low | high Med: 266 | |