| MLS # | 408424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 217 |
| Listing Provided By | Island Sotheby's Int'l Rlty(W) | Kathleen T Tezak |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,608 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 7.78 |
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dryer, Range, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Sewer | Cesspool |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,375,000 low | high Med: $1,049,500 sqft: 1,608 low | high Med: 1,395 $ / sqft: $855 low | high Med: $752 On site: 217 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,375,000 low | high Med: $1,049,500 sqft: 1,608 low | high Med: 1,395 $ / sqft: $855 low | high Med: $752 On site: 217 low | high Med: 272.5 | |