| MLS # | 408621 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | West Molokai Resort |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 200 |
| Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
| Type | Condominium |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 348 |
| Pool | Yes |
| Zoning | H-1 |
| Acreage | 11.71 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Barbecue |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s), Security Guard |
| Garage Yes / No | No |
|---|
| Electric | Underground |
|---|---|
| Sewer | Private Sewer |
| Property | 2820 |
|---|
| State | HI |
|---|---|
| City | Maunaloa |
| Zip Code | 96770 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | West Molokai Resort |
| Listing VS Median (in West Molokai Resort) | |
Price: $200,000 low | high Med: $254,000 sqft: 348 low | high Med: 548 $ / sqft: $575 low | high Med: $464 On site: 200 low | high Med: 181 | |
| State | HI |
|---|---|
| City | Maunaloa |
| Zip Code | 96770 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | West Molokai Resort |
| Listing VS Median (in West Molokai Resort) | |
Price: $200,000 low | high Med: $254,000 sqft: 348 low | high Med: 548 $ / sqft: $575 low | high Med: $464 On site: 200 low | high Med: 181 | |
![]() | $269,000255 Kepuhi PlMaunaloa, HI 96770 |