Oceanfront on Molokai's south shore, about 4.5 miles from Kaunakakai town, with views straight across to the island of Lanai. The reef out front is part of the longest fringing reef in the country, with calm water for your favorite water activities. Listen to the surf break over the reef, and in winter, hear the whales offshore. Picture your morning coffee on the covered lanai while the channel wakes up, and quiet evenings by the standalone fireplace when the tradewinds turn cool. This is the unhurried side of life on Molokai, where the day is set by the tide and the light more than the clock. The home is a 3 bedroom, 2 bath cottage on a generous 18,124 square foot oceanfront lot, with a large covered lanai, a carport, and a storage and utility room. Offered as is. It will need some work before it is move-in ready, and the price reflects that. Think of it as a blank canvas in a location you cannot replicate, ready to become just what you envisioned. The house is a project. The location is permanent. On a lot this size, at this price, oceanfront on Molokai does not come along often. Bring your vision and make it your own.
| MLS # | 410095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 1970 |
| Days On Site | 55 |
| Listing Provided By | Hawaii Life (MO) | Robert A Stephenson |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 875 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Interim |
| Acreage | 0.42 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dryer, Range, Washer |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, No Garage |
| Electric | Overhead Electricity |
|---|
| Property | 1339 |
|---|
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| School District | Molokai High |
| Elementary School | Kaunakakai Elementary |
| High School | Molokai High |
| Listing VS Median (in HI) | |
Price: $600,000 low | high Med: $1,049,500 sqft: 875 low | high Med: 1,395 $ / sqft: $686 low | high Med: $752 On site: 55 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| School District | Molokai High |
| Elementary School | Kaunakakai Elementary |
| High School | Molokai High |
| Listing VS Median (in HI) | |
Price: $600,000 low | high Med: $1,049,500 sqft: 875 low | high Med: 1,395 $ / sqft: $686 low | high Med: $752 On site: 55 low | high Med: 272.5 | |