3rd floor unit now available. This is the top floor of the complex. Providing 2-bedroom 1 bath unit located in the Kapiolani Villas condominium. Enjoy the convenience of living just a few minutes walk to Downtown Hilo and less than a 10 minute drive to UH- Hilo campus, Hilo Hospital, Prince Kuhio Plaza and pretty much anywhere else in Hilo Town.
| MLS # | 726429 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 247 |
| Listing Provided By | Coldwell Banker Island Properties - Hilo | Tyler Bergman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 614 |
| Zoning | RM-1 |
| Property View | Coastline |
| Property | 1889 |
|---|
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | PONAHAWAI |
| Listing VS Median (in PONAHAWAI) | |
Price: $260,000 low | high Med: $260,000 sqft: 614 low | high Med: 614 $ / sqft: $423 low | high Med: $423 On site: 247 low | high Med: 247 | |
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | PONAHAWAI |
| Listing VS Median (in PONAHAWAI) | |
Price: $260,000 low | high Med: $260,000 sqft: 614 low | high Med: 614 $ / sqft: $423 low | high Med: $423 On site: 247 low | high Med: 247 | |
![]() | $210,00033 Hualalai St 101Hilo, HI 96720 |
![]() | $265,00033 Hualalai St 310Hilo, HI 96720 |