| MLS # | 410174 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | International Colony Club I |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 43 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Heidi E Dollinger |
| Buyer Agent Compensation | 2.50 |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 936 |
| Pool | Yes |
| Zoning | R-3 |
| Acreage | 9.98 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|
| Utilities | Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Underground |
| Property | 14002 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | International Colony Club |
| Listing VS Median (in International Colony Club) | |
Price: $1,200,000 low | high Med: $1,242,500 sqft: 936 low | high Med: 936 $ / sqft: $1,282 low | high Med: $1,327 On site: 43 low | high Med: 81.5 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | International Colony Club |
| Listing VS Median (in International Colony Club) | |
Price: $1,200,000 low | high Med: $1,242,500 sqft: 936 low | high Med: 936 $ / sqft: $1,282 low | high Med: $1,327 On site: 43 low | high Med: 81.5 | |
![]() | $1,285,0002750 Kalapu DrLahaina, HI 96761 |