New ListingWelcome to 31 Pakau Place in The Parkways at Maui Lanian exceptional, thoughtfully upgraded residence offering spacious island living with modern comfort. This 5-bedroom, 3.5-bath home features 2,429 sq. ft. of interior living space on a beautifully manicured 8,817 sq. ft. irrigated lot. The functional floor plan includes an upstairs primary suite with an ensuite bath and soaking tub, along with a convenient downstairs caretaker’s bedroom featuring its own ensuite bathroom. Stylish finishes throughout include custom shutters, 9-foot ceilings, 8-foot doors, and an interior laundry room. Central air conditioning, exterior insulation, and a fully owned photovoltaic system with Tesla Powerwall battery provide year-round comfort and energy-conscious living. Outside, enjoy a fully fenced yard with vinyl privacy fencing around the perimeter, a full irrigation system, expanded concrete driveway, and a large two-car garage. Ideally positioned in the desirable Parkways at Maui Lani community, this inviting home combines generous space, polished upgrades, and everyday convenience. Schedule your appointment for a private tour today!
| MLS # | 410544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $113 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 3 |
| Listing Provided By | Compass-W | Brent Matsui |
| Type | Single Family Residence |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,429 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Project District |
| Acreage | 0.20 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), Chandelier, TV Cable |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Underground |
| State | HI |
|---|---|
| City | Kahului |
| Zip Code | 96732 |
| Area | Maui |
| Subarea | Kahului |
| Community Name | The Parkways |
| Elementary School | Pomaikai Elementary |
| Listing VS Median (in The Parkways) | |
Price: $1,629,500 low | high Med: $1,629,500 sqft: 2,429 low | high Med: 2,429 $ / sqft: $671 low | high Med: $671 On site: 3 low | high Med: 3 | |
| State | HI |
|---|---|
| City | Kahului |
| Zip Code | 96732 |
| Area | Maui |
| Subarea | Kahului |
| Community Name | The Parkways |
| Elementary School | Pomaikai Elementary |
| Listing VS Median (in The Parkways) | |
Price: $1,629,500 low | high Med: $1,629,500 sqft: 2,429 low | high Med: 2,429 $ / sqft: $671 low | high Med: $671 On site: 3 low | high Med: 3 | |
![]() | $1,150,00045 Hoku Puhipaka StKahului, HI 96732 |
![]() | $1,179,00070 Hoku Puhipaka StKahului, HI 96732 |